Relic Surf Rental Fleet (see wetsuit sizing chart below)
The Best Rental Rates on the Coast
We have a board for everyone. Soft tops for beginners, glass and epoxy boards for the experienced...and everything in between! If SUP, Boogie or Skimming is more your style, we have all of that gear for you too. Rentals from Firewire, Webber, NSP, Super, BIC...and more 5'10" to 11' we have your size!! Our wetsuit fleet is huge, offering 4-5mm suits from Xcel, Oneill, Quiksilver and Roxy to keep you warm in the Pacific any time of year. And for those colder winter months, we have a massive inventory of gloves and hoodies to ensure you are kept warm.
Rental Rates 6hour 24hour 48hour 72hour
Full Package (Board, wetsuit
and Accessories) $35 $45 $80 $99
Adult Wetsuit (comes with booties) $15 $25 $40 $55
Tot or Youth Wetsuit $10 $15 $27 $37
Surfboard (comes with roofrack) $20 $25 $45 $60
Performance Surfboard or SUP $25 $35 $60 $80
Boogie or Skim board $10 $15 $27 $37
Accessories
(boots, gloves, hoody or roofracks) $5 $5 $10 $13
*boots and hood included in suit rental. Roofracks included in board rental*
Group Bookings
If you have a group or would like to book a special event, please contact us to find out our amazing group rates and packages.
_
We have a board for everyone. Soft tops for beginners, glass and epoxy boards for the experienced...and everything in between! If SUP, Boogie or Skimming is more your style, we have all of that gear for you too. Rentals from Firewire, Webber, NSP, Super, BIC...and more 5'10" to 11' we have your size!! Our wetsuit fleet is huge, offering 4-5mm suits from Xcel, Oneill, Quiksilver and Roxy to keep you warm in the Pacific any time of year. And for those colder winter months, we have a massive inventory of gloves and hoodies to ensure you are kept warm.
Rental Rates 6hour 24hour 48hour 72hour
Full Package (Board, wetsuit
and Accessories) $35 $45 $80 $99
Adult Wetsuit (comes with booties) $15 $25 $40 $55
Tot or Youth Wetsuit $10 $15 $27 $37
Surfboard (comes with roofrack) $20 $25 $45 $60
Performance Surfboard or SUP $25 $35 $60 $80
Boogie or Skim board $10 $15 $27 $37
Accessories
(boots, gloves, hoody or roofracks) $5 $5 $10 $13
*boots and hood included in suit rental. Roofracks included in board rental*
Group Bookings
If you have a group or would like to book a special event, please contact us to find out our amazing group rates and packages.
_
Mens Wetsuit Sizing Chart
Wetsuit Size Pounds Kilograms Feet Centimetres
XXS 100 - 115 45 - 52 4’10” - 5’4” 147 - 163
XS 115 - 135 52 - 61 5’3” - 5’8” 160 - 173
S 135 - 160 61 - 73 5’6” - 5’11” 168 - 180
MS 155 - 180 70 - 82 5’5” - 5’9” 165 - 175
M 155 - 180 70 - 82 5’8” - 6’0” 173 - 183
MT 175 - 200 80 - 90 5’10” - 6’3” 178 - 191
L 190 - 210 86 - 95 5’10” - 6’3” 178 - 191
XL 200 - 230 91 - 104 5’11” - 6’3” 180 - 188
XXL 220 - 250 100 - 113 6’2” - 6’6” 188 - 198
We have XXXL suits for those needing larger than XXL
Womens Wetsuit Sizing Chart
Wetsuit Size Pounds Kilograms Feet Centimetres
4 105 - 120 48 - 54 5’1” - 5’5” 155 - 165
6 120 - 135 54 - 61 5’3” - 5’7” 160 - 170
8 130 - 145 59 - 66 5’5” - 5’9” 165 - 175
10 140 - 160 64 - 73 5’6” - 5’11” 170 - 180
12 155 - 175 70 - 79 5’7” - 6’0” 170 - 183
14 170 - 190 77 - 86 5’7” - 6’1” 170 - 186
16 185 - 200 84 - 91 5’8” - 6’2” 170 – 188
Youth Wetsuit Sizing Chart
Wetsuit Size Age
2 age 2
4 age 4
6 age 6
and so on......until 16!!
Wetsuit Size Pounds Kilograms Feet Centimetres
XXS 100 - 115 45 - 52 4’10” - 5’4” 147 - 163
XS 115 - 135 52 - 61 5’3” - 5’8” 160 - 173
S 135 - 160 61 - 73 5’6” - 5’11” 168 - 180
MS 155 - 180 70 - 82 5’5” - 5’9” 165 - 175
M 155 - 180 70 - 82 5’8” - 6’0” 173 - 183
MT 175 - 200 80 - 90 5’10” - 6’3” 178 - 191
L 190 - 210 86 - 95 5’10” - 6’3” 178 - 191
XL 200 - 230 91 - 104 5’11” - 6’3” 180 - 188
XXL 220 - 250 100 - 113 6’2” - 6’6” 188 - 198
We have XXXL suits for those needing larger than XXL
Womens Wetsuit Sizing Chart
Wetsuit Size Pounds Kilograms Feet Centimetres
4 105 - 120 48 - 54 5’1” - 5’5” 155 - 165
6 120 - 135 54 - 61 5’3” - 5’7” 160 - 170
8 130 - 145 59 - 66 5’5” - 5’9” 165 - 175
10 140 - 160 64 - 73 5’6” - 5’11” 170 - 180
12 155 - 175 70 - 79 5’7” - 6’0” 170 - 183
14 170 - 190 77 - 86 5’7” - 6’1” 170 - 186
16 185 - 200 84 - 91 5’8” - 6’2” 170 – 188
Youth Wetsuit Sizing Chart
Wetsuit Size Age
2 age 2
4 age 4
6 age 6
and so on......until 16!!